2019 AMERICAS RUGBY CHAMPIONSHIP
| Argentina XV | Preview | Roster | |
| Brazil | Preview | Roster | |
| Canada | Preview | Roster | |
| Chile | Preview | Roster | |
| Uruguay | Preview | Roster | |
| USA | Preview | Roster |
TABLE
| TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
| Argentina XV | 5 | 5 | 0 | 0 | 258 | 60 | +198 | 5 | 25 |
| Uruguay | 5 | 4 | 1 | 0 | 124 | 102 | +22 | 2 | 18 |
| USA | 5 | 3 | 2 | 0 | 173 | 148 | +25 | 5 | 17 |
| Brazil | 5 | 2 | 3 | 0 | 84 | 149 | -65 | 1 | 9 |
| Canada | 5 | 1 | 4 | 0 | 131 | 107 | +24 | 2 | 7 |
| Chile | 5 | 0 | 5 | 0 | 33 | 247 | -214 | 1 | 1 |
FIXTURES
| DATE | HOME | AWAY | LOCATION | RESULT |
| 2019-02-02 | Chile | USA | Estadio Santiago Bueras, Maipú | 8-71 |
| 2019-02-02 | Argentina XV | Brazil | Neuquén RC, Neuquén | 54-3 |
| 2019-02-02 | Uruguay | Canada | Estadio Charrúa, Montevideo | 20-17 |
| 2019-02-08 | Uruguay | Chile | Estadio Charrúa, Montevideo | 20-5 |
| 2019-02-09 | Argentina XV | USA | Marabunta RC, Cipolletti | 45-14 |
| 2019-02-09 | Brazil | Canada | Estádio Pereira, São José dos Campos | 18-10 |
| 2019-02-22 | Canada | Chile | Westhills Stadium, Langford | 56-0 |
| 2019-02-23 | Argentina XV | Uruguay | Vélez Sarsfield, Buenos Aires | 35-10 |
| 2019-02-23 | USA | Brazil | Dell Diamond, Round Rock | 33-28 |
| 2019-03-01 | Canada | Argentina XV | Westhills Stadium, Langford | 23-39 |
| 2019-03-02 | Brazil | Chile | Estádio Jayme Cintra, Jundiaí | 15-10 |
| 2019-03-02 | USA | Uruguay | Starfire Stadium, Seattle | 25-32 |
| 2019-03-08 | USA | Canada | Starfire Stadium, Seattle | 30-25 |
| 2019-03-09 | Chile | Argentina XV | Estadio Santiago Bueras, Maipú | 10-85 |
| 2019-03-09 | Uruguay | Brazil | Estadio Charrúa, Montevideo | 42-20 |
INDIVIDUAL SCORING
| NAME | TEAM | PTS | T | C | P | D |
| Josh Reeves | Brazil | 54 | 0 | 3 | 16 | 0 |
| Martín Elías | Argentina XV | 38 | 0 | 19 | 0 | 0 |
| Ciaran Hearn | Canada | 34 | 2 | 6 | 4 | 0 |
| Domingo Miotti | Argentina XV | 32 | 2 | 8 | 2 | 0 |
| Joe Taufete’e | USA | 30 | 6 | 0 | 0 | 0 |
| Will Magie | USA | 27 | 0 | 6 | 5 | 0 |
| AJ MacGinty | USA | 25 | 3 | 5 | 0 | 0 |
| Gordon McRorie | Canada | 25 | 0 | 5 | 5 | 0 |
| Lucas Mensa | Argentina XV | 25 | 5 | 0 | 0 | 0 |
| Federico Favaro | Uruguay | 22 | 3 | 2 | 1 | 0 |
| Julián Domínguez | Argentina XV | 20 | 4 | 0 | 0 | 0 |
| Felipe Berchesi | Uruguay | 17 | 0 | 4 | 3 | 0 |
| Lautaro Bavaro | Argentina XV | 15 | 3 | 0 | 0 | 0 |
| Santiago Carreras | Argentina XV | 15 | 3 | 0 | 0 | 0 |
| Andrew Coe | Canada | 15 | 3 | 0 | 0 | 0 |
| Kainoa Lloyd | Canada | 15 | 3 | 0 | 0 | 0 |
| Andrés Vilaseca | Uruguay | 15 | 0 | 3 | 3 | 0 |
| Juan Manuel Cat | Uruguay | 13 | 2 | 0 | 1 | 0 |
| Tadhg Leader | USA | 11 | 1 | 3 | 0 | 0 |
| Kyle Baillie | Canada | 10 | 2 | 0 | 0 | 0 |
| Gaspar Baldunciel | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Luke Campbell | Canada | 10 | 2 | 0 | 0 | 0 |
| Tomás Cubilla | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Ruben de Haas | USA | 10 | 2 | 0 | 0 | 0 |
| Gregorio del Prete | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Cam Dolan | USA | 10 | 2 | 0 | 0 | 0 |
| Lucas Duque | Brazil | 10 | 2 | 0 | 0 | 0 |
| Felipe Ezcurra | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Diego Fortuny | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Hanco Germishuys | USA | 10 | 2 | 0 | 0 | 0 |
| Germán Kessler | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Paul Lasike | USA | 10 | 2 | 0 | 0 | 0 |
| Mateo Sanguinetti | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Agustín Segura | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Francisco González Moller | Chile | 8 | 0 | 1 | 2 | 0 |
| Theo Sauder | Canada | 7 | 1 | 1 | 0 | 0 |
| Martín Roger | Argentina XV | 6 | 0 | 3 | 0 | 0 |
| Nick Blevins | Canada | 5 | 1 | 0 | 0 | 0 |
| Augusto Böhme | Chile | 5 | 1 | 0 | 0 | 0 |
| Nick Civetta | USA | 5 | 1 | 0 | 0 | 0 |
| Javier Corvalán | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Shaun Davies | USA | 5 | 1 | 0 | 0 | 0 |
| Matteo Dell’Acqua | Brazil | 5 | 1 | 0 | 0 | 0 |
| Matías Dittus | Chile | 5 | 1 | 0 | 0 | 0 |
| Ignacio Dotti | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Moisés Duque | Brazil | 5 | 1 | 0 | 0 | 0 |
| Felipe Ezcurra | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Lucas Favre | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Dylan Fawsitt | USA | 5 | 1 | 0 | 0 | 0 |
| Nicolás Freitas | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Francisco Garrido | Chile | 5 | 1 | 0 | 0 | 0 |
| Mauricio Gómez | Chile | 5 | 1 | 0 | 0 | 0 |
| Francisco Gorrissen | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Tomás Inciarte | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Jamie Mackenzie | Canada | 5 | 1 | 0 | 0 | 0 |
| Diego Magno | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Juan Diego Ormaechea | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Matías Osadczuk | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Patrick Parfrey | Canada | 5 | 1 | 0 | 0 | 0 |
| Joaquín Prada | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Guillermo Pujadas | Uruguay | 5 | 1 | 0 | 0 | 0 |
| John Quill | USA | 5 | 1 | 0 | 0 | 0 |
| Daniel Sancery | Brazil | 5 | 1 | 0 | 0 | 0 |
| Lucas Santa Cruz | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Nicolás Sbrocco | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Blaine Scully | USA | 5 | 1 | 0 | 0 | 0 |
| Mike Te’o | USA | 5 | 1 | 0 | 0 | 0 |
| Lucas Tranquez | Brazil | 5 | 1 | 0 | 0 | 0 |
| Jerónimo Ureta | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Santiago Videla | Chile | 5 | 0 | 1 | 1 | 0 |
| Will Hooley | USA | 3 | 0 | 0 | 1 | 0 |
| Andrés De León | Uruguay | 2 | 0 | 1 | 0 | 0 |
Americas Rugby News Rugby news from across the Americas!
