
2018 AMERICAS RUGBY CHAMPIONSHIP
| Argentina XV | Preview | Roster | |
| Brazil | Preview | Roster | |
| Canada | Preview | Roster | |
| Chile | Preview | Roster | |
| Uruguay | Preview | Roster | |
| USA | Preview | Roster |
TABLE
| TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
| USA | 5 | 5 | 0 | 0 | 197 | 68 | +129 | 4 | 24 |
| Argentina XV | 5 | 4 | 1 | 0 | 169 | 69 | +100 | 5 | 21 |
| Uruguay | 5 | 3 | 2 | 0 | 168 | 157 | +11 | 2 | 14 |
| Canada | 5 | 2 | 3 | 0 | 132 | 129 | +3 | 3 | 11 |
| Brazil | 5 | 1 | 4 | 0 | 63 | 159 | -96 | 0 | 4 |
| Chile | 5 | 0 | 5 | 0 | 71 | 218 | -147 | 1 | 1 |
FIXTURES
| DATE | HOME | AWAY | LOCATION | RESULT |
| 2018-01-27 | Canada | Uruguay | BC Place, Vancouver | 29-38 |
| 2018-02-03 | Chile | Brazil | Estadio de La Pintana, Santiago | 14-16 |
| 2018-02-03 | USA | Argentina XV | StubHub Center, Los Angeles | 17-10 |
| 2018-02-09 | Brazil | Uruguay | Estádio do Pacaembu, São Paulo | 18-27 |
| 2018-02-10 | Argentina XV | Chile | Estadio Agustín Pichot, Ushuaia | 57-12 |
| 2018-02-10 | USA | Canada | Papa Murphy’s Park, Sacramento | 29-10 |
| 2018-02-17 | USA | Chile | Titan Stadium, Fullerton | 45-13 |
| 2018-02-17 | Uruguay | Argentina XV | Estadio Burgueño, Maldonado | 17-34 |
| 2018-02-17 | Canada | Brazil | Westhills Stadium, Langford | 45-5 |
| 2018-02-24 | Chile | Uruguay | Estadio de La Pintana, Santiago | 15-67 |
| 2018-02-24 | Brazil | USA | Estádio Pereira, São José dos Campos | 16-45 |
| 2018-02-24 | Argentina XV | Canada | Gimnasia y Esgrima, Jujuy | 40-15 |
| 2018-03-03 | Chile | Canada | Estadio de La Pintana, Santiago | 17-33 |
| 2018-03-03 | Uruguay | USA | Estadio Charrúa, Montevideo | 19-61 |
| 2018-03-03 | Brazil | Argentina XV | Estádio Pereira, São José dos Campos | 8-28 |
INDIVIDUAL SCORING
| NAME | TEAM | PTS | T | C | P | D |
| Will Magie | USA | 38 | 0 | 16 | 2 | 0 |
| Juan Cruz González | Argentina XV | 34 | 1 | 10 | 3 | 0 |
| Josh Reeves | Brazil | 33 | 0 | 3 | 9 | 0 |
| Germán Albanell | Uruguay | 32 | 0 | 10 | 4 | 0 |
| Tomás Ianiszewski | Chile | 24 | 1 | 5 | 3 | 0 |
| Hanco Germishuys | USA | 20 | 4 | 0 | 0 | 0 |
| Santiago Resino | Argentina XV | 20 | 4 | 0 | 0 | 0 |
| Mike Te’o | USA | 20 | 4 | 0 | 0 | 0 |
| Juan Manuel Cat | Uruguay | 15 | 3 | 0 | 0 | 0 |
| Manuel Diana | Uruguay | 15 | 3 | 0 | 0 | 0 |
| Tony Lamborn | USA | 15 | 3 | 0 | 0 | 0 |
| Felipe Berchesi | Uruguay | 13 | 0 | 5 | 1 | 0 |
| Gordon McRorie | Canada | 13 | 0 | 2 | 3 | 0 |
| Federico Favaro | Uruguay | 12 | 2 | 1 | 0 | 0 |
| Juan Cruz Mallía | Argentina XV | 12 | 0 | 6 | 0 | 0 |
| Andrés De León | Uruguay | 11 | 1 | 3 | 0 | 0 |
| Tomás Granella | Argentina XV | 11 | 1 | 3 | 0 | 0 |
| Santiago Arata | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Dylan Audsley | USA | 10 | 2 | 0 | 0 | 0 |
| Nate Augspurger | USA | 10 | 2 | 0 | 0 | 0 |
| Ray Barkwill | Canada | 10 | 2 | 0 | 0 | 0 |
| Bryce Campbell | USA | 10 | 2 | 0 | 0 | 0 |
| Cole Davis | Canada | 10 | 2 | 0 | 0 | 0 |
| Francisco Ferronato | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Paul Lasike | USA | 10 | 2 | 0 | 0 | 0 |
| Leandro Leivas | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Ryan Matyas | USA | 10 | 2 | 0 | 0 | 0 |
| Lucas Mensa | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Gastón Mieres | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Santiago Montagner | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Shane O’Leary | Canada | 10 | 0 | 5 | 0 | 0 |
| Brock Staller | Canada | 10 | 0 | 2 | 2 | 0 |
| DTH van der Merwe | Canada | 10 | 2 | 0 | 0 | 0 |
| De Wet van Niekerk | Brazil | 10 | 2 | 0 | 0 | 0 |
| Axel Zapata | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Ítalo Zunino | Chile | 10 | 2 | 0 | 0 | 0 |
| Will Hooley | USA | 9 | 0 | 0 | 3 | 0 |
| Ben Cima | USA | 8 | 0 | 4 | 0 | 0 |
| Connor Braid | Canada | 7 | 0 | 2 | 1 | 0 |
| Malon Al-Jiboori | USA | 5 | 1 | 0 | 0 | 0 |
| Santiago Álvarez | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Gastón Arias | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Nate Augspurger | USA | 5 | 1 | 0 | 0 | 0 |
| Kyle Baillie | Canada | 5 | 1 | 0 | 0 | 0 |
| Matías Balbontín | Chile | 5 | 1 | 0 | 0 | 0 |
| Manuel Blengio | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Nick Blevins | Canada | 5 | 1 | 0 | 0 | 0 |
| Nikola Bursic | Chile | 5 | 1 | 0 | 0 | 0 |
| Luke Campbell | Canada | 5 | 1 | 0 | 0 | 0 |
| Mauricio Canterle | Canada | 5 | 1 | 0 | 0 | 0 |
| Rodrigo Capó Ortega | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Ignacio Dotti | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Moisés Duque | Brazil | 5 | 1 | 0 | 0 | 0 |
| Tomás Dussaillant | Chile | 5 | 1 | 0 | 0 | 0 |
| Alfonso Escobar | Chile | 5 | 1 | 0 | 0 | 0 |
| Rodrigo Etchart | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Felipe Ezcurra | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Dylan Fawsitt | USA | 5 | 1 | 0 | 0 | 0 |
| Doug Fraser | Canada | 5 | 1 | 0 | 0 | 0 |
| Nicolás Freitas | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Nicolás Garafulic | Chile | 5 | 1 | 0 | 0 | 0 |
| Tomás Inciarte | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Germán Kessler | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Kainoa Lloyd | Canada | 5 | 1 | 0 | 0 | 0 |
| Phil Mack | Canada | 5 | 1 | 0 | 0 | 0 |
| Diego Magno | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Huluholo Mo’ungaloa | USA | 5 | 1 | 0 | 0 | 0 |
| Evan Olmstead | Canada | 5 | 1 | 0 | 0 | 0 |
| Patrick Parfrey | Canada | 5 | 1 | 0 | 0 | 0 |
| Santiago Portillo | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Lucas Rumball | Canada | 5 | 1 | 0 | 0 | 0 |
| Felipe Sancery | Brazil | 5 | 1 | 0 | 0 | 0 |
| Nicolás Sbrocco | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Germán Schulz | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Djustice Sears-Duru | Canada | 5 | 1 | 0 | 0 | 0 |
| Rodrigo Silva | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Jerónimo Ureta | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Mauricio Urrutia | Chile | 5 | 1 | 0 | 0 | 0 |
| Jardel Vettorato | Brazil | 5 | 1 | 0 | 0 | 0 |
| Tomás Videla | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Josh Whippy | USA | 5 | 1 | 0 | 0 | 0 |
| Psalm Wooching | USA | 5 | 1 | 0 | 0 | 0 |
Americas Rugby News Rugby news from across the Americas!