
2018 MAJOR LEAGUE RUGBY

KANSAS CITY BLUES
Home Field: tba
Head Coach: tba
Captain: tba
FIXTURES
| DATE | OPPONENT | LOCATION | RESULT |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace | |
| 2018-xx-xx | Team X | Somewhere, Someplace |
TABLE
| TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
| Austin Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glendale Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seawolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSTER
| NAME | POS | HGT | WGT | DOB | BORN | REP. HONORS (caps) |
| LH |
| HO |
| TH |
| Orth, Brodie | LO | 2.01 6-7 |
120 265 |
Aug 11 1982 |
USA | USA Eagles (4) |
| Elder, Walt | FL | 1.91 6-3 |
105 230 |
Oct 2 1991 |
USA | USA Sevens |
| Saunders, Lloyd | FL | 1.90 6-3 |
98 215 |
ENG |
| N8 |
| Mercer, Kelly | SH | 1.76 5-9 |
85 185 |
USA |
| FH |
| Moore, Gannon | CE | 1.87 6-2 |
101 220 |
Jun 2 1990 |
USA | |
| Weber, Cody | CE | 1.78 5-10 |
89 195 |
USA |
| Bissoon, Najee | WI | 1.68 5-6 |
75 165 |
Apr 9 1993 |
USA | |
| Czarnecki, Reece | WI | 1.80 5-11 |
90 200 |
May 25 1992 |
USA |
| FB |
Americas Rugby News Rugby news from across the Americas!