
2018 MAJOR LEAGUE RUGBY
| Austin Elite | Preview | Roster | |
| Glendale Raptors | Preview | Roster | |
| Houston SaberCats | Preview | Roster | |
| NOLA Gold | Preview | Roster | |
| San Diego Legion | Preview | Roster | |
| Seattle Seawolves | Preview | Roster | |
| Utah Warriors | Preview | Roster |
TABLE
| TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
| Glendale Raptors | 8 | 7 | 1 | 0 | 249 | 165 | +84 | 6 | 34 |
| Seattle Seawolves | 8 | 6 | 2 | 0 | 232 | 188 | +44 | 5 | 29 |
| San Diego Legion | 8 | 5 | 3 | 0 | 214 | 201 | +13 | 4 | 24 |
| Utah Warriors | 8 | 3 | 5 | 0 | 269 | 274 | -5 | 10 | 22 |
| Austin Elite | 8 | 3 | 5 | 0 | 224 | 238 | -14 | 6 | 18 |
| NOLA Gold | 8 | 3 | 5 | 0 | 209 | 291 | -82 | 5 | 17 |
| Houston SaberCats | 8 | 1 | 7 | 0 | 216 | 256 | -40 | 7 | 11 |
FIXTURES
| DATE | HOME | AWAY | LOCATION | RESULT |
WEEK 1
| 2018-04-21 | Dyer Stadium, Houston | 26-35 | ||
| 2018-04-21 | Infinity Park, Austin | 41-26 | ||
| 2018-04-22 | Starfire Stadium, Tukwila | 39-23 | ||
| BYE |
WEEK 2
| 2018-04-28 | Dyer Stadium, Houston | 50-38 | ||
| 2018-04-28 | Starfire Stadium, Tukwila | 15-19 | ||
| 2018-04-29 | Torero Stadium, San Diego | 31-24 | ||
| BYE |
WEEK 3
| 2018-05-03 | Multipurpose Complex, Round Rock | 30-17 | ||
| 2018-05-04 | Torero Stadium, San Diego | 35-32 | ||
| 2018-05-05 | Zions Bank Stadium, Herriman | 29-36 | ||
| BYE |
WEEK 4
| 2018-05-11 | Zions Bank Stadium, Herriman | 41-22 | ||
| 2018-05-12 | Archbishop Shaw Field, Marrero | 29-31 | ||
| 2018-05-13 | Infinity Park, Glendale | 31-27 | ||
| BYE |
WEEK 5
| 2018-05-19 | Archbishop Shaw Field, Marrero | 24-20 | ||
| 2018-05-20 | Starfire Stadium, Tukwila | 41-32 | ||
| BYE | ||||
| BYE | ||||
| BYE |
WEEK 6
| 2018-05-25 | Multipurpose Complex, Round Rock | 31-5 | ||
| 2018-05-26 | Dyer Stadium, Houston | 30-36 | ||
| 2018-05-27 | Starfire Stadium, Tukwila | 55-26 | ||
| BYE |
WEEK 7
| 2018-06-01 | Multipurpose Complex, Round Rock | 41-33 | ||
| 2018-06-02 | Dyer Stadium, Houston | 7-20 | ||
| 2018-06-03 | Archbishop Shaw Field, Marrero | 10-47 | ||
| BYE |
WEEK 8
| 2018-06-08 | Multipurpose Complex, Round Rock | 19-20 | ||
| 2018-06-08 | Infinity Park, Glendale | 37-24 | ||
| 2018-06-09 | Archbishop Shaw Field, Marrero | 22-39 | ||
| BYE |
WEEK 9
| 2018-06-16 | Zions Bank Stadium, Herriman | 43-46 | ||
| 2018-06-16 | Infinity Park, Glendale | 33-11 | ||
| 2018-06-17 | Torero Stadium, San Diego | 31-17 | ||
| BYE |
WEEK 10
| 2018-06-23 | Zions Bank Stadium, Herriman | 31-27 | ||
| 2018-06-23 | Torero Stadium, San Diego | 23-5 | ||
| BYE | ||||
| BYE | ||||
| BYE |
SEMI FINALS
| 2018-06-30 | Infinity Park, Glendale | 38-24 | ||
| 2018-06-30 | Infinity Park, Glendale | 34-21 |
CHAMPIONSHIP FINAL
| 2018-07-07 | Torero Stadium, San Diego | 19-23 |
REGULAR SEASON SCORING
| NAME | TEAM | PTS | T | C | P | D |
| Sam Windsor | Houston SaberCats | 103 | 4 | 22 | 13 | 0 |
| Timothée Guillimin | Austin Elite | 84 | 1 | 20 | 13 | 0 |
| JP Eloff | New Orleans Gold | 65 | 3 | 10 | 9 | 1 |
| Will Magie | Glendale Raptors | 64 | 1 | 19 | 7 | 0 |
| Brock Staller | Seattle Seawolves | 60 | 3 | 12 | 7 | 0 |
| Kurt Morath | Utah Warriors | 47 | 0 | 16 | 5 | 0 |
| Tadhg Leader | San Diego Legion | 42 | 0 | 9 | 8 | 0 |
| Tonata Lauti | Utah Warriors | 40 | 8 | 0 | 0 | 0 |
| Maximo de Achaval | Glendale Raptors | 35 | 3 | 7 | 1 | 1 |
| Harley Davidson | Glendale Raptors | 30 | 6 | 0 | 0 | 0 |
| Hanco Germishuys | Austin Elite | 30 | 6 | 0 | 0 | 0 |
| Osea Kolinisau | Houston SaberCats | 28 | 5 | 0 | 0 | 1 |
| Anthony Salaber | San Diego Legion | 25 | 5 | 0 | 0 | 0 |
| Josua Vici | Houston SaberCats | 25 | 5 | 0 | 0 | 0 |
| Dylan Audsley | San Diego Legion | 22 | 0 | 8 | 2 | 0 |
| Will Holder | Seattle Seawolves | 21 | 1 | 2 | 3 | 1 |
| Jonny Linehan | Utah Warriors | 21 | 1 | 8 | 0 | 0 |
| Zach Fenoglio | Glendale Raptors | 20 | 4 | 0 | 0 | 0 |
| Ryan Matyas | San Diego Legion | 20 | 4 | 0 | 0 | 0 |
| Peter Smith | Seattle Seawolves | 20 | 0 | 7 | 2 | 0 |
| Lote Tu’ipulotu | Utah Warriors | 20 | 4 | 0 | 0 | 0 |
| Mat Turner | Seattle Seawolves | 20 | 4 | 0 | 0 | 0 |
| Marcus Walsh | Austin Elite | 20 | 4 | 0 | 0 | 0 |
| Taylor Howden | New Orleans Gold | 16 | 1 | 4 | 1 | 0 |
| Pat Blair | San Diego Legion | 15 | 3 | 0 | 0 | 0 |
| Bryce Campbell | Glendale Raptors | 15 | 3 | 0 | 0 | 0 |
| Ben Cima | San Diego Legion | 15 | 0 | 3 | 3 | 0 |
| Zinzan Elan-Puttick | Austin Elite | 15 | 3 | 0 | 0 | 0 |
| Matt Hughston | New Orleans Gold | 15 | 3 | 0 | 0 | 0 |
| Mika Kruse | Glendale Raptors | 15 | 3 | 0 | 0 | 0 |
| Connor Murphy | Houston SaberCats | 15 | 3 | 0 | 0 | 0 |
| Don Pati | Utah Warriors | 15 | 3 | 0 | 0 | 0 |
| William Rasileka | Seattle Seawolves | 15 | 3 | 0 | 0 | 0 |
| Vili Toluta’u | Seattle Seawolves | 15 | 3 | 0 | 0 | 0 |
| Cameron Troxler | New Orleans Gold | 15 | 3 | 0 | 0 | 0 |
| Josh Anderson | Utah Warriors | 10 | 2 | 0 | 0 | 0 |
| Connor Cook | Glendale Raptors | 10 | 2 | 0 | 0 | 0 |
| Reece Czarnecki | Austin Elite | 10 | 2 | 0 | 0 | 0 |
| Ara Elkington | Utah Warriors | 10 | 2 | 0 | 0 | 0 |
| Alex Elkins | Houston SaberCats | 10 | 2 | 0 | 0 | 0 |
| Alex Faison-Donahoe | Austin Elite | 10 | 2 | 0 | 0 | 0 |
| Sione Fangaiuiha | Austin Elite | 10 | 2 | 0 | 0 | 0 |
| Sam Figg | Glendale Raptors | 10 | 2 | 0 | 0 | 0 |
| Ray Forrester | Utah Warriors | 10 | 2 | 0 | 0 | 0 |
| Drew Gaffney | San Diego Legion | 10 | 2 | 0 | 0 | 0 |
| Ned Hodson | Austin Elite | 10 | 2 | 0 | 0 | 0 |
| Chad London | Glendale Raptors | 10 | 2 | 0 | 0 | 0 |
| Phil Mack | Seattle Seawolves | 10 | 2 | 0 | 0 | 0 |
| Tim Maupin | New Orleans Gold | 10 | 2 | 0 | 0 | 0 |
| Joseph Nicholls | Utah Warriors | 10 | 2 | 0 | 0 | 0 |
| Tony Purpura | San Diego Legion | 10 | 2 | 0 | 0 | 0 |
| John Quill | Glendale Raptors | 10 | 2 | 0 | 0 | 0 |
| Peceli Rinakama | New Orleans Gold | 10 | 2 | 0 | 0 | 0 |
| Nathan Sylvia | San Diego Legion | 10 | 2 | 0 | 0 | 0 |
| John Sullivan | New Orleans Gold | 10 | 2 | 0 | 0 | 0 |
| Peter Tiberio | Seattle Seawolves | 10 | 2 | 0 | 0 | 0 |
| Joeli Tikoisuva | New Orleans Gold | 10 | 2 | 0 | 0 | 0 |
| Sione Tu’ihalamaka | San Diego Legion | 10 | 2 | 0 | 0 | 0 |
| Saia Uhila | Utah Warriors | 10 | 2 | 0 | 0 | 0 |
| Fetu’u Vainikolo | Utah Warriors | 10 | 2 | 0 | 0 | 0 |
| Michael Baska | New Orleans Gold | 9 | 1 | 2 | 0 | 0 |
| Ben Nicholls | Utah Warriors | 9 | 1 | 2 | 0 | 0 |
| Paki Afu | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Justin Allen | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| George Barton | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Dolph Botha | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Nick Boyer | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Sequoyah Burke-Combs | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Nikola Bursic | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| Hubert Buydens | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| Peter Dahl | Glendale Raptors | 5 | 1 | 0 | 0 | 0 |
| Ross Deacon | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Eric Duechle | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Nick Evans | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Iniki Fa’amausili | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Dylan Fawsitt | Glendale Raptors | 5 | 1 | 0 | 0 | 0 |
| Kelepi Fifita | Glendale Raptors | 5 | 1 | 0 | 0 | 0 |
| Siaosi Finau | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Cecil Garber | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| Maika Hafoka | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Seth Halliman | Glendale Raptors | 5 | 1 | 0 | 0 | 0 |
| Charlie Hewitt | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| Joey Iosefa | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| Matt Jensen | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Sebastián Kalm | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| Grigor Kerdikoshvili | Glendale Raptors | 5 | 1 | 0 | 0 | 0 |
| Taylor Krumrei | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Tony Lamborn | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Ben Landry | Glendale Raptors | 5 | 1 | 0 | 0 | 0 |
| Paul Lasike | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Angus MacLellan | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Ben Mitchell | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Junior Naruma | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Takudzwa Ngwenya | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Knute O’Donnell | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Cam Polson | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Mozac Samson | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Aladdin Schirmer | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Devin Short | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Joey Sok | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| Lindsey Stevens | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| Zack Stryffeler | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| David Tameilau | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Ben Tarr | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| Sani Taylor | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Moni Tonga’uiha | New Orleans Gold | 5 | 1 | 0 | 0 | 0 |
| Dan Trierweiler | Seattle Seawolves | 5 | 1 | 0 | 0 | 0 |
| Matt Trouville | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| Alex Tucci | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| AJ Tu’ineau | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Jake Turnbull | Houston SaberCats | 5 | 1 | 0 | 0 | 0 |
| Chris Turori | San Diego Legion | 5 | 1 | 0 | 0 | 0 |
| Pedrie Wannenburg | Austin Elite | 5 | 1 | 0 | 0 | 0 |
| Jared Whippy | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
| Lance Williams | Utah Warriors | 5 | 1 | 0 | 0 | 0 |
Americas Rugby News Rugby news from across the Americas!