2017 AMERICAS RUGBY CHAMPIONSHIP
| Argentina XV | Preview | Roster | |
| Brazil | Preview | Roster | |
| Canada | Preview | Roster | |
| Chile | Preview | Roster | |
| Uruguay | Preview | Roster | |
| USA | Preview | Roster |
TABLE
| TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
| USA | 5 | 4 | 0 | 1 | 215 | 89 | +126 | 4 | 22 |
| Argentina XV | 5 | 4 | 0 | 1 | 228 | 62 | +166 | 3 | 21 |
| Uruguay | 5 | 3 | 2 | 0 | 120 | 125 | -5 | 3 | 15 |
| Brazil | 5 | 2 | 3 | 0 | 63 | 179 | -116 | 0 | 8 |
| Canada | 5 | 1 | 4 | 0 | 105 | 127 | -22 | 4 | 8 |
| Chile | 5 | 0 | 5 | 0 | 51 | 200 | -149 | 0 | 0 |
FIXTURES
| DATE | HOME | AWAY | LOCATION | RESULT |
| 2017-02-03 | Brazil | Chile | Estádio do Pacaembu, São Paulo | 17-3 |
| 2017-02-04 | USA | Uruguay | Toyota Field, San Antonio | 29-23 |
| 2017-02-04 | Canada | Argentina XV | Westhills Stadium, Langford | 6-20 |
| 2017-02-11 | Argentina XV | Uruguay | Estadio El Fortín, Bahía Blanca | 57-12 |
| 2017-02-11 | USA | Brazil | Dell Diamond, Round Rock | 51-3 |
| 2017-02-11 | Canada | Chile | Westhills Stadium, Langford | 36-15 |
| 2017-02-18 | Chile | Argentina XV | Estadio CAP, Talcahuano | 10-45 |
| 2017-02-18 | Uruguay | Brazil | Estadio Burgueño, Maldonado | 23-12 |
| 2017-02-18 | Canada | USA | Swangard Stadium, Burnaby | 27-51 |
| 2017-02-25 | Chile | USA | Estadio de Apoquindo, Las Condes | 9-57 |
| 2017-02-25 | Argentina XV | Brazil | Estadio Pichot, Ushuaia | 79-7 |
| 2017-02-25 | Uruguay | Canada | Estadio Burgueño, Maldonado | 17-13 |
| 2017-03-03 | Brazil | Canada | Estádio do Pacaembu, São Paulo | 24-23 |
| 2017-03-04 | Uruguay | Chile | Estadio Charrúa, Montevideo | 45-14 |
| 2017-03-04 | Argentina XV | USA | Estadio Municipal, Comodoro | 27-27 |
INDIVIDUAL SCORING
| NAME | TEAM | PTS | T | C | P | D |
| Ben Cima | USA | 43 | 0 | 14 | 5 | 0 |
| Moisés Duque | Brazil | 43 | 2 | 6 | 7 | 0 |
| Gordon McRorie | Canada | 41 | 1 | 6 | 7 | 1 |
| Domingo Miotti | Argentina XV | 38 | 1 | 9 | 5 | 0 |
| Germán Albanell | Uruguay | 34 | 0 | 8 | 6 | 0 |
| Sebastián Cancelliere | Argentina XV | 25 | 5 | 0 | 0 | 0 |
| Taylor Paris | Canada | 25 | 5 | 0 | 0 | 0 |
| Tony Lamborn | USA | 20 | 4 | 0 | 0 | 0 |
| Fernando Luna | Argentina XV | 20 | 2 | 5 | 0 | 0 |
| Mike Te’o | USA | 20 | 4 | 0 | 0 | 0 |
| Francisco González Moller | Chile | 17 | 0 | 1 | 5 | 0 |
| Cam Dolan | USA | 15 | 3 | 0 | 0 | 0 |
| Leandro Leivas | Uruguay | 15 | 3 | 0 | 0 | 0 |
| David Tameileu | USA | 15 | 3 | 0 | 0 | 0 |
| Penaltry Try | Argentina XV | 14 | 2 | 2 | 0 | 0 |
| Shaun Davies | USA | 13 | 0 | 5 | 1 | 0 |
| Will Magie | USA | 11 | 1 | 0 | 2 | 0 |
| Santiago Arata | Uruguay | 10 | 2 | 0 | 0 | 0 |
| George Barton | Canada | 10 | 2 | 0 | 0 | 0 |
| Lautaro Bazán | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Marcelo Brandi | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Bryce Campbell | USA | 10 | 2 | 0 | 0 | 0 |
| Juan Cappiello | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Todd Clever | USA | 10 | 2 | 0 | 0 | 0 |
| Tomás de la Vega | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Bruno Devoto | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Rodrigo Fernández | Chile | 10 | 2 | 0 | 0 | 0 |
| Nicolás Freitas | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Tomás Granella | Argentina XV | 10 | 0 | 5 | 0 | 0 |
| Peter Malcolm | USA | 10 | 2 | 0 | 0 | 0 |
| Santiago Montagner | Argentina XV | 10 | 2 | 0 | 0 | 0 |
| Alejandro Nieto | Uruguay | 10 | 2 | 0 | 0 | 0 |
| Juan Cruz González | Argentina XV | 9 | 0 | 3 | 1 | 0 |
| Robbie Povey | Canada | 9 | 0 | 3 | 1 | 0 |
| Tomás Ianiszewski | Chile | 8 | 0 | 1 | 2 | |
| AJ MacGinty | USA | 8 | 0 | 1 | 2 | 0 |
| Emiliano Boffelli | Argentina XV | 7 | 1 | 1 | 0 | 0 |
| Penalty Try | Uruguay | 7 | 1 | 1 | 0 | 0 |
| Santiago Álvarez | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Gabriel Ascárate | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Diego Ayala | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Nick Blevins | Canada | 5 | 1 | 0 | 0 | 0 |
| Franco Brarda | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Nikola Bursic | Chile | 5 | 1 | 0 | 0 | 0 |
| Admir Cejvanovic | Canada | 5 | 1 | 0 | 0 | 0 |
| Matheus Cruz | Brazil | 5 | 1 | 0 | 0 | 0 |
| Spike Davis | USA | 5 | 1 | 0 | 0 | 0 |
| Juan de Freitas | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Bautista Delguy | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Ignacio Dotti | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Juan Echeverría | Uruguay | 5 | 1 | 0 | 0 | 0 |
| JP Eloff | USA | 5 | 1 | 0 | 0 | 0 |
| Facundo Gattas | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Matt Jensen | USA | 5 | 1 | 0 | 0 | 0 |
| Ignacio Larrague | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Phil Mack | Canada | 5 | 1 | 0 | 0 | 0 |
| Diego Magno | Uruguay | 5 | 1 | 0 | 0 | 0 |
| Ryan Matyas | USA | 5 | 1 | 0 | 0 | 0 |
| Santiago Medrano | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Dan Moor | Canada | 5 | 1 | 0 | 0 | 0 |
| Eduardo Orpis | Chile | 5 | 1 | 0 | 0 | 0 |
| Anthony Purpura | USA | 5 | 1 | 0 | 0 | 0 |
| John Quill | USA | 5 | 1 | 0 | 0 | 0 |
| Daniel Sancery | Brazil | 5 | 1 | 0 | 0 | 0 |
| Felipe Sancery | Brazil | 5 | 1 | 0 | 0 | 0 |
| Germán Schulz | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Blaine Scully | USA | 5 | 1 | 0 | 0 | 0 |
| Nicolás Solveyra | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Peter Tiberio | USA | 5 | 1 | 0 | 0 | 0 |
| Conor Trainor | Canada | 5 | 1 | 0 | 0 | 0 |
| Lucas Tranquez | Brazil | 5 | 1 | 0 | 0 | 0 |
| Segundo Tuculet | Argentina XV | 5 | 1 | 0 | 0 | 0 |
| Rodrigo Silva | Uruguay | 4 | 0 | 2 | 0 | 0 |
| Jorge Castillo | Chile | 3 | 0 | 0 | 1 | 0 |
| Matías Nordenflycht | Chile | 3 | 0 | 0 | 1 | 0 |
| Brock Staller | Canada | 2 | 0 | 1 | 0 | 0 |
Americas Rugby News Rugby news from across the Americas!
